Technical data
| Middle tunnel | Start calotte | End calotte | |
| Name of article | DM-T-1600M | DM-T-100-S | DM-T-100-E |
| Length [mm] | 2340 | 443 | 444 |
| Width [mm] | 1375 | 1375 | 1375 |
| Height (Serration shoulder) [mm] | 781 | 767 | 736 |
| Height (Dome line) [mm] | 805 | - | - |
| Effective used length [mm] | 2250 | - | - |
| Weight [kg] | 32 | 5,5 | 5,6 |
| Material | PE-HD | PE-HD | PE-HD |
| Connections | 1 x DN100 (Dom) | DN100-300 | DN100-300 |
| Permitted tolerance [%] | 4 | 4 | 4 |
| Permitted processing temperature | +2 bis + 30°C | +2 bis + 30°C | +2 bis + 30°C |
| Storage volume [m³] | 1,6 | 0,1 | 0,1 |
Shipping dimensions
| Palett | Truck 40 t, trailor truck | 45 FT HC Container (See freight) | |
| Dimensions (LxWxD) | 2,34 x 1,40 x 2,20 m | 13,6 x 2,46 x 2,55 m | 13,56 x 2,34 x 2,58 m |
| max. number of units | 25 tunnels (incl. max. 10 sectons) | 225 tunnels = 9 paletts | 225 tunnels = 9 paletts |
| Loading weight with max. Number of units (without sections) | 800 kg | 7200 kg | 7200 kg |
| Gross storage volume (without sections) | 40 m³ | 360 m³ | 360 m³ |
⇐ | Technology
