Rainwater harvesting system combinations
The RAINMASTER Eco can be used with almost all tanks and greywater systems and is an ideal installation in new buildings and in older single family dwellings undergoing renovation. The most important examples of system configurations can be found here:
| 1: RAINMASTER Eco Rainwater system | 8: PURAIN Rainwater filter |
| 2: Mains water connection | 9: Floating suction filter SAUGSAGF |
| 3: Pressure line set with expansion tank | 10: Quiet intake |
| 4: Pressure line to consumer | 11: Protective conduit for suction line and sensor cable |
| 5: Float switch | 12: Rainwater inlet pipe |
| 6: Suction line | 13: MD-100 wall bushes |
| 7: Emergency overflow |
| 1: RAINMASTER Eco Rainwater system | 7: Emergency overflow |
| 2: Mains water connection | 8: PURAIN Rainwater filter |
| 3: Pressure line set with expansion tank | 9: Floating suction filter SAUGSAGF |
| 4: Pressure line to consumer | 10: Quiet intake |
| 5: Float switch | 11: Rainwater inlet pipe |
| 6: Suction line |
| 1: RAINMASTER Eco Rainwater system | 6: Suction line carrying processed greywater |
| 2: Mains water connection | 7: Emergency overflow |
| 3: Pressure line set with expansion tank | 8: Greywater inlet pipe |
| 4: Pressure line to consumer | 9: Greywater emergency overflow |
| 5: Float switch |



